Our Saviour Lutheran Church
2007 Giving and Expenditures
1/1/07-12/31/07    
2007               Actual 2007 Spending Plan Variance
Income
Offering
Current Offering 129,266.24 130,178.00 (911.76)
Building Use 110.00 250.00 (140.00)
Total Income 129,376.24 130,428.00 (1,051.76)
Expenses
Transfer to Savings 1,000.00 0.00 (1,000.00)
Expenses - Ministry
Benevolence
Synod Mission and Ministry Support 9,763.08 9,763.00 (0.08)
Discretionary Benevolence 511.09 400.00 (111.09)
Slidell LA support 600.00 0.00 (600.00)
Other Benevolence-Missionaries 2,700.00 2,700.00 0.00
Other Benevolence-Education 1,000.00 1,000.00 0.00
Christiansburg Ministerial 525.00 600.00 75.00
MCEAP 375.00 300.00 (75.00)
Total Benevolence 15,474.17 14,763.00 (711.17)
Education
Devotional Booklets 277.08 400.00 122.92
Children's Ministry
Sunday School Curriculum 897.33 900.00 2.67
Sunday School Supplies 239.73 150.00 (89.73)
Children's Church 136.36 150.00 13.64
Children's Music 0.00 65.00 65.00
Children's Worship Bulletins 113.40 100.00 (13.40)
Confirmation 581.63 100.00 (481.63)
Christmas Program 97.03 75.00 (22.03)
First Communion Instruction 59.22 100.00 40.78
Rally Day/Year End Event 79.12 100.00 20.88
Vacation Church School 577.04 650.00 72.96
Total Children's Ministry 2,780.86 2,390.00 (390.86)
Adult Learning
Sunday School Curriculum 469.70 350.00 (119.70)
Bible Study Material 86.80 100.00 13.20
The Lutheran Magazine 697.59 650.00 (47.59)
Total Adult Learning 1,254.09 1,100.00 (154.09)
Total Education 4,312.03 3,890.00 (422.03)
Evangelism
Evangelism Resources 0.00 50.00 50.00
Newspaper Ads 182.67 204.00 21.33
Yellow Pages 440.00 504.00 64.00
Website Hosting 0.00 70.00 70.00
Total Evangelism 622.67 828.00 205.33
Fellowship
Weekly Fellowship 282.30 350.00 67.70
Event Fellowship 242.04 500.00 257.96
Total Fellowship 524.34 850.00 325.66
Finance Committee
Finance Committee Resources 0.00 50.00 50.00
Offering Envelopes 43.07 225.00 181.93
Total Finance Committee 43.07 275.00 231.93
Mutual Ministry
Mutual Ministry Resources 0.00 75.00 75.00
Total Mutual Ministry 0.00 75.00 75.00
Service
Detention Home 35.89 350.00 314.11
Harvest Festival Promotion 91.50 200.00 108.50
Total Service 127.39 550.00 422.61
Shepherding
Card Ministry 13.43 50.00 36.57
Total Shepherding 13.43 50.00 36.57
Stewardship
Stewardship Supplies 268.90 500.00 231.10
Total Stewardship 268.90 500.00 231.10
Worship and Music
Worship
Albs 0.00 250.00 250.00
Altar Supplies 279.30 200.00 (79.30)
Baptismal Supplies 45.50 50.00 4.50
Bulletins 331.50 350.00 18.50
Flowers 243.69 25.00 (218.69)
Hymnals 200.87 0.00 (200.87)
Seasonal-Advent/Christmas 98.08 50.00 (48.08)
Seasonal-Lent/PalmSunday/Easter 48.00 75.00 27.00
Supply Pastor 851.01 750.00 (101.01)
Tape Ministry 0.00 30.00 30.00
Worship Planning Resources 1,431.98 175.00 (1,256.98)
Miscellaneous Worship Supplies 0.00 100.00 100.00
Total Worship 3,529.93 2,055.00 (1,474.93)
Music
Choir Accompanist/Other Musicians 1,080.00 2,200.00 1,120.00
Choir - Music 0.00 150.00 150.00
Choir - Supplies 0.00 100.00 100.00
Organ/Piano Tuning&Maintenance 835.92 550.00 (285.92)
Organ Music 60.00 100.00 40.00
Supply Organist 200.00 200.00 0.00
Subscription-The Organist 79.90 120.00 40.10
Total Music 2,255.82 3,420.00 1,164.18
Total Worship and Music 5,785.75 5,475.00 (310.75)
Youth Ministry
Monthly Youth Deposit 2,400.00 2,400.00 0.00
Kingdom Kids 0.00 75.00 75.00
Youth Group 531.83 1,400.00 868.17
Total Youth Ministry 2,931.83 3,875.00 943.17
Total Expenses - Ministry 30,103.58 31,131.00 1,027.42
Expenses - Support
Conferences
Synod Assembly 972.50 1,000.00 27.50
Conferences 505.00 300.00 (205.00)
Total Conferences 1,477.50 1,300.00 (177.50)
Office
Copier Replacement Fund 1,800.00 1,800.00 0.00
Copier Maintenance 2,217.61 2,000.00 (217.61)
Bulk Mail Permit 160.00 160.00 0.00
Newsletter and Office Postage 577.91 900.00 322.09
Office Supplies 975.34 800.00 (175.34)
Telephone 892.92 1,000.00 107.08
Software 8.26 250.00 241.74
Office Assistant 1,000.00 1,000.00 0.00
Total Office 7,632.04 7,910.00 277.96
Property
Cleaning and Paper Products 76.71 325.00 248.29
HVAC Maint/Inspection Contract 0.00 300.00 300.00
Maintenance and Repairs 1,701.44 2,500.00 798.56
Mower 120.69 200.00 79.31
Snow Removal 0.00 400.00 400.00
Furniture 102.73 300.00 197.27
Sign 800.00 800.00 0.00
Electricity 3,707.24 3,750.00 42.76
Water 334.68 500.00 165.32
Building Insurance 1,210.92 1,200.00 (10.92)
Monthly Maintenance Deposit 2,400.00 2,400.00 0.00
Total Property 10,454.41 12,675.00 2,220.59
Total Expenses - Support 19,563.95 21,885.00 2,321.05
Expenses - Staff
Pastor Compensation
Pastor Base Salary 37,100.00 37,100.00 0.00
Housing Allowance 11,130.00 11,130.00 0.00
Social Security 6,816.00 6,816.00 0.00
Total Pastor Compensation 55,046.00 55,046.00 0.00
Pastor Benefits
Health/Dental Insurance 16,348.32 16,348.00 (0.32)
Disability Insurance 1,100.76 1,101.00 0.24
Pension 6,054.95 6,605.00 550.05
Retiree Support 385.44 385.00 (0.44)
Total Pastor Benefits 23,889.47 24,439.00 549.53
Pastor Professional Expenses
Pastor Mileage 2,626.41 3,100.00 473.59
Pastor Book Allowance/Other Pro 410.74 300.00 (110.74)
Pastor Continuing Education 363.30 500.00 136.70
Total Pastor Professional Expenses 3,400.45 3,900.00 499.55
Total Expenses - Staff 82,335.92 83,385.00 1,049.08
Total Expenses 133,003.45 136,401.00 3,397.55
NET INCOME  $ (3,627.21)  $ (5,973.00)  $      2,345.79
CASH BALANCES AS OF 12/31/07   Harvest Festival  
       for MCEAP 4,384.40
  Checking Account  $        2,619.87    
       
  Savings Accounts:      
  2008 Pledge Prepayment 8,600.00 OTHER INDIVIDUAL
  Building Expansion Team 450.00      DESIGNATED GIVING
  Christian Education Outreach 250.00 World Hunger 2,183.13
  Copier Replacement Fund 1,800.00 United Lutheran  
  Education Fund 372.22    Appeal 1,301.00
  Fellowship Fund 637.66 Stand With Africa 100.00
  Maintenance Fund 5,184.35 ELCA Disaster  
  Mission Trips Fund 100.00    Relief 200.00
  Office Assistant 1,000.00 Ministry of  
  Organ Fund 2,921.00    Meg Billingsley 325.00
  Pastor's Accumulated Continuing Ed 828.73 MCEAP 2,700.00
  Pastor's Discretionary Fund 1,513.27    
  Restricted Donations 255.75 (none of the above numbers include
  Sign 364.50 the Thrivent match monies)
  Youth Retreat Fund 1,180.00
  Youth Group Activities 2,935.00
  Unrestricted Savings 2,354.07
   
      Total Savings Account Balance  $     30,746.55