Our Saviour Lutheran Church
2008 Spending Plan Proposal
year to date actual as of 9/30/07 projected 10/07-12/07 Total Actual Projected for 2007 2007 Budget 2008 Request $ Budget Increase 2007 to 2008 % Budget Increase 2007 to 2008
INCOME
OFFERING
Current Offering 95,641 37,250 132,891 130,178 142,560 12,382 9.5%
BUILDING USE
Building Use - Infrequent/One Time use 110 50 160 250 150 (100) -40.0%
             
TOTAL INCOME 95,751 37,300 133,051 130,428 142,710 12,282 9.4%
EXPENSES - MINISTRY
BENEVOLENCE
Synod Mission and Ministry Support 7,322 2,441 9,763 9,763 11,405 8% (was 7.5% in 2007) 1,642 16.8%
Pastor Discretionary Benevolence 611 (200) 411 400 750 350 87.5%
Slidell LA support 450 150 600 0 600 600 #DIV/0!
Missionary Benevolence 2,025 675 2,700 2,700 3,000 300 11.1%
Education Benevolence 500 500 1,000 1,000 1,000 0 0.0%
Cburg Ministerial Association 450 150 600 600 600 0 0.0%
MCEAP 225 75 300 300 400 100 33.3%
TOTAL EXPENSES - BENEVOLENCE 11,583 3,791 15,374 14,763 17,755 2,992 20.3%
EDUCATION
Devotional Booklets 159 94 254 400 (400) 0.0%
Seasonal (Advent/Lent) 300 300 0.0%
The Little Lutheran 100 100 0.0%
Lutheran Magazine 698 0 698 650 750 100 15.4%
Children's Ministry
Sunday School Curriculum 585 350 935 900 950 50 5.6%
Sunday School Supplies 240 0 240 150 200 50 33.3%
Children's Church 116 27 143 150 150 0 0.0%
Children's Music 0 0 0 65 50 (15) -23.1%
Children's Bulletins 113 0 113 100 100 0 0.0%
Confirmation 582 0 582 100 150 50 50.0%
Christmas Program 0 75 75 75 75 0 0.0%
First Communion Instruction 59 0 59 100 75 (25) -25.0%
Special Events 79 0 79 100 250 150 150.0%
VBS 1,149 (532) 617 650 700 50 7.7%
Adult Learning and Spiritual Development
Sunday School 470 0 470 350 400 50 14.3%
Bible Study 50 0 50 100 100 0 0.0%
Christian Outreach 250 250 #DIV/0!
Small Group Studies         150 150 #DIV/0!
TOTAL EDUCATION 4,300 14 4,314 3,890 4,750 860 22.1%
EVANGELISM
Resources 0 0 0 50 50 0 0.0%
Newspaper Ads 183 0 183 204 200 (4) -2.0%
Yellow Pages 360 80 440 504 530 26 5.2%
Website Hosting 0 20 20 70 70 0 0.0%
TOTAL EVANGELISM 543 100 643 828 850 22 2.7%
FELLOWSHIP
Weekly Fellowship 231 50 281 350 350 0 0.0%
Event Fellowship 267 100 367 500 500 0 0.0%
TOTAL FELLOWSHIP 498 150 648 850 850 0 0.0%
FINANCE 
Resources 0 0 50 50 0 0.0%
Offering Envelopes 43 200 243 225 225 0 0.0%
TOTAL FINANCE 43 200 243 275 275 0 0.0%
MUTUAL MINISTRY
Resources                                             0 0 0 75 50 (25) -33.3%
TOTAL MUTUAL MINISTRY 0 0 0 75 50 (25) -33.3%
SERVICE
Detention Home 0 75 75 350 150 (200) -57.1%
Harvest Festival Promotion 0 200 200 200 225 25 12.5%
TOTAL SERVICE 0 275 275 550 375 (175) -31.8%
SHEPHERDING
Card Ministry 11 10 21 50 50 0 0.0%
TOTAL SHEPHERDING 11 10 21 50 50 0 0.0%
STEWARDSHIP
Stewardship supplies 82 200 282 500 450 (50) -10.0%
TOTAL STEWARDSHIP 82 200 282 500 450 (50) -10.0%
WORSHIP AND MUSIC
Worship
Albs 0 0 0 250 300 50 20.0%
Altar Supplies   279 25 304 200 200 0 0.0%
Bulletins 242 81 322 350 350 0 0.0%
Baptism Supplies 46 0 46 50 50 0 0.0%
Flowers 64 0 64 25 50 25 100.0%
Hymnals 983 0 983 0 0 0 #DIV/0!
Seasonal Worship Supplies
Advent/Christmas 6 45 51 50 100 50 100.0%
Lent/Palm Sunday/Easter 48 0 48 75 150 75 100.0%
Supply Pastor 668 169 836 750 850 100 13.3%
Tape Ministry 0 10 10 30 30 0 0.0%
Worship Planning Resources  740 247 986 175 400 $300 to savings for S&S 225 128.6%
Miscellaneous Worship Supplies 0 100 100 100 100 0 0.0%
Music
Choir Accompanist/Other Musicians 760 340 1,100 2,200 1,600 (600) -27.3%
Choir - Music 0 50 50 150 150 0 0.0%
Choir - Supplies 0 0 0 100 100 0 0.0%
Organ/Piano Tuning & Maintenance 295 295 590 550 600 50 9.1%
Organ - Music 60 40 100 100 200 100 100.0%
Supply Organist 150 0 150 200 400 200 100.0%
Subscriptions-The Organist 80 40 120 120 120 0 0.0%
Music File Cabinet         100 100 #DIV/0!
TOTAL WORSHIP AND MUSIC 4,420 1,441 5,861 5,475 5,850 275 6.8%
YOUTH MINISTRY
Kingdom Kids 0 25 25 75 75 0 0.0%
Youth Group 395 250 645 1,400 1,400 0 0.0%
Monthly Youth deposit (youth events) 1,800 600 2,400 2,400 3,000 600 25.0%
TOTAL YOUTH MINISTRY 2,195 875 3,070 3,875 4,475 600 15.5%
TOTAL EXPENSES - MINISTRY 23,676 7,055 30,732 31,131 35,730 4,499 14.8%
EXPENSES - SUPPORT
CONFERENCES
Synod Assembly 973 0 973 1,000 1,000 0 0.0%
Conferences 505 0 505 300 425 125 41.7%
TOTAL CONFERENCES 1,478 0 1,478 1,300 1,425 125 9.6%
OFFICE
Copier Replacement Fund-to savings 1,350 450 1,800 1,800 3,600 1,800 100.0%
Copier Maintenance Agreement Contract 2,218 0 2,218 2,000 2,500 500 25.0%
Newsletter and office postage 214 300 514 900 600 (300) -33.3%
Office Supplies 834 100 934 800 1,100 300 37.5%
Telephone 686 163 849 1,000 850 (150) -15.0%
Bulk Mail Permit 160 0 160 160 160 0 0.0%
Software 8 100 108 250 200 (50) -20.0%
PT Office Assistant  0 1,000 1,000 1,000 5,400 4,400 440.0%
TOTAL OFFICE 5,470 2,113 7,583 7,910 14,410 6,500 82.2%
PROPERTY
Cleaning & Paper Products                   77 50 127 325 200 (125) -38.5%
HVAC Maintenance/Contract Inspection 0 150 150 300 300 0 0.0%
Maintenance and Repairs 1,673 150 1,823 2,500 1,000 (1,500) -60.0%
Mower 121 25 146 200 150 (50) -25.0%
Snow Removal 0 150 150 400 400 0 0.0%
Furniture 103 200 303 300 400 100 33.3%
Sign 436 375 811 800 200 (600) -75.0%
Building Insurance 1,211 0 1,211 1,200 1,225 25 2.1%
Monthly maintenance deposit 1,800 600 2,400 2,400 2,100 (300) -12.5%
Utilities
Electricity 3,318 763 4,081 3,750 4,500 750 20.0%
Water 224 43 267 500 275 (225) -45.0%
TOTAL PROPERTY 8,962 2,506 11,468 12,675 10,750 (1,925) -15.2%
TOTAL EXPENSES - SUPPORT 15,910 4,619 20,529 21,885 26,585 4,700 21.5%
EXPENSES - STAFF
PASTOR COMPENSATION
Base Salary 27,825 9,275 37,100 37,100 38,800 1,700 4.6%
Housing Allowance 8,348 2,783 11,130 11,130 11,640 510 4.6%
Social Security 5,111 1,704 6,815 6,816 7,127 57,567 311 4.6%
PASTOR BENEFITS
Health/Dental Insurance 12,261 4,087 16,348 16,348 17,558 1,210 7.4%
Disability Insurance 826 275 1,101 1,101 1,151 50 4.6%
Retiree Support 289 96 385 385 403 18 4.7%
Pension 4,404 1,651 6,055 6,605 6,908 303 4.6%
PASTOR PROFESSIONAL EXPENSES
Pastor Mileage 1,704 616 2,320 3,100 3,100 0 0.0%
Pastor Book Allowance/Other Pro Exp 206 94 300 300 300 0 0.0%
Pastor Continuing Education 200 300 500 500 600 100 20.0%
TOTAL EXPENSES-STAFF 61,173 20,881 82,055 83,385 87,587 4,202 5.0%
TOTAL EXPENSES 100,760 32,556 133,315 136,401 149,902 13,401 9.9%
TOTAL INCOME 95,751 37,300 133,051 130,428 142,710 12,282 9.4%
TOTAL EXPENSES 100,760 32,556 133,315 136,401 149,902 13,401 9.9%
NET INCOME (5,009) 4,744 (264) (5,973) (7,192) (1,119)